![]() |
Shark Classification
|
![]() |
| What is Classification and how does it
work? All things on our planet have a name. This name identifies each thing from another, may it be Object, Animal, or Plant. Things are sorted together according to their similarities, forming groups. Groups that have close resemblance are then collectively known as Class. Sharks belong to the class of boneless fish known as Chondrichthyes. The Chondrichthyes class is divided in two sub-classes Holocephali {Chimeras) and Elasmobranchii {Sharks and Rays}. Similar species of sharks are put into Families, and families with similar characteristics are placed in larger groups called Orders. At present we know about 456 different types of sharks and these are grouped in around 34 families under 8 Orders. Because some sharks are known with different names in different parts of the world, scientists give each Species a Scientific name. A clear example of this is the Sandtiger. This shark is known also as Ragged Tooth {South Africa} and Grey Nurse {Australia} so these 3 different names refer to the Sandtiger Carcharias taurus. So if one had to follow the line down for the Sandtiger as classified in the Animal kingdom, It would read like this: Kingdom: Animalia
Drawing by Ian Fergusson |

| SHARKS |
No Anal Fin |
Flat Body |
Squatiniformes | |||
| Non
Flat Body | Long
Snout | Squaliformes | ||||
| Short
Snout | Pristiophoriformes | |||||
| Anal
Fin | 6/7
Gills + 1 Dorsal Fins |
Hexanchiformes | ||||
| 5
Gills + 2 Dorsal Fins | Fin
Spines | Heterodontiformes | ||||
| No
Fin Spines | Mouth
Front of Eyes | Orectolobiformes | ||||
| Mouth
Behind Eyes | No
Nictitating Membrane | Lamniformes | ||||
| Nictitating
Membrane | Carcharhiniformes | |||||
ALL THE 457 SHARKS SPECIES
| ORDER: Hexanchiformes | 6 |
|
FAMILY:
Chlamydoselachidae
|
2
|
| Chlamydoselachus anguineus | Frilled Shark |
| Chlamydoselachus sp. A | Southern African Frilled Shark |
|
FAMILY:
Hexanchidae
|
4
|
| Heptranchias perlo | Sharpnosed 7 Gilled (Narrowhead) |
| Hexanchus griseus | Bluntnosed Six Gilled (Cow) Shark |
| Hexanchus nakamurai | Bigeyed Six Gilled Shark |
| Notorynchus cepedianus | Broadnosed 7 Gilled Shark (Spotted) |
| ORDER: Squaliformes | 107 |
|
FAMILY:
Echinorhinidae
|
2
|
| Echinorhinus brucus | Bramble Shark |
| Echinorhinus cookei | Prickly Shark |
|
FAMILY:
Squalidae
|
16
|
| Cirrhigaleus asper | Roughskin Spurdog |
| Cirrhigaleus barbifer | Mandarin Dogfish |
| Squalus acanthias | Piked Dogfish (Spiny, Skittle) |
| Squalus blainvillei | Longnose Spurdog |
| Squalus cubensis | Cuban Dogfish |
| Squalus japonicus | Japanese Spurdog |
| Squalus megalops | Shortnose Spurdog |
| Squalus melanurus | Blacktail Spurdog |
| Squalus mitsukurii | Shortspine Spurdog |
| Squalus rancureli | Cyrano Spurdog |
| Squalus sp.A | Bartail Spurdog |
| Squalus sp.B | Eastern Highfin Spurdog |
| Squalus sp.C | Western Highfin Spurdog |
| Squalus sp.D | Fatspine Spurdog |
| Squalus sp.E | Western Longnose Spurdog |
| Squalus sp.F | Eastern Longnose Spurdog |
|
FAMILY:
Centrophoridae
|
14
|
| Centrophorus acus | Needle Dogfish |
| Centrophorus atromarginatus | Dwarf Gulper Shark |
| Centrophorus granulosus | Gulper Shark |
| Centrophorus harrissoni | Longnose Gulper Shark |
| Centrophorus isodon | Blackfin Gulper Shark |
| Centrophorus lusitanicus | Lowfin Gulper Shark |
| Centrophorus moluccensis | Smallfin Gulper Shark |
| Centrophorus niaukang | Taiwan Gulper Shark |
| Centrophorus squamosus | Leafscale Gulper Shark |
| Centrophorus tesselatus | Mosaic Gulper Shark |
|
Deania calcea
|
Birdbeak Dogfish |
| Deania hystricosa | Rough Longnosed Dogfish |
| Deania profundorum | Arrowhead Dogfish |
| Deania quadrispinosum | Longsnout Dogfish |
|
FAMILY:
Etmopteridae
|
42
|
| Aculeola nigra | Hooktooth Dogfish |
| Centroscyllium excelsum | Highfin Dogfish |
| Centroscyllium fabricii | Black Dogfish |
| Centroscyllium granulatum | Granular Dogfish |
| Centroscyllium kamoharai | Bareskin Dogfish |
| Centroscyllium nigrum | Combtooth Dogfish |
| Centroscyllium ornatum | Ornate Dogfish |
| Centroscyllium ritteri | Whitefin Dogfish |
| Etmopterus baxteri | Giant Lanternshark |
| Etmopterus bigelowi | Blurred Smooth Lanternshark |
| Etmopterus brachyurus | Shorttail Lanternshark |
| Etmopterus bullisi | Lined Lanternshark |
| Etmopterus burgessi | Lanternshark |
| Etmopterus carteri | Cylindrical Lanternshark |
| Etmopterus caudistigmus | Tailspot Lanternshark |
| Etmopterus decacuspidatus | Combtooth Lanternshark |
| Etmopterus dianthus | Pink Lanternshark |
| Etmopterus dislineatus | Lined Lanternshark |
| Etmopterus evansi | Blackmouth Lanternshark |
| Etmopterus fusus | Pygmy Lanternshark |
| Etmopterus gracilispinis | Broadband Lanternshark |
| Etmopterus granulosus | Southern Lanternshark |
| Etmopterus hillianus | Caribbean Lanternshark |
| Etmopterus litvinovi | Smalleye Lanternshark |
| Etmopterus lucifer | Blackbelly Lanternshark |
| Etmopterus molleri | Slandertail Lanternshark |
| Etmopterus perryi | Dwarf Lanternshark |
| Etmopterus polli | African Lanternshark |
| Etmopterus princeps | Great Lanternshark |
| Etmopterus pseudosqualiolus | False Lanternshark |
| Etmopterus pusillus | Smooth Lanternshark |
| Etmopterus pycnolepis | Densescale Lanternshark |
| Etmopterus robinsi | West Indian Lanternshark |
| Etmopterus schultzi | Fringefin Lanternshark |
| Etmopterus sentosus | Thorny Lanternshark |
| Etmopterus spinax | Velvet Belly Shark |
| Etmopterus splendidus | Splendid Lanternshark |
| Etmopterus unicolor | Brown Lanternshark |
| Etmopterus villosus | Hawaiian Lanternshark |
| Etmopterus virens | Green Lanternshark |
| Miroscyllium sheikoi | Rasptooth Dogfish |
| Trigonognathus kabeyai | Viper Dogfish |
|
FAMILY:
Somniosidae
|
18
|
| Centroscymnus coelolepis | Portuguese Dogfish |
| Centroscymnus owstoni | Roughskin Dogfish |
| Centroselachus crepidater | Longnose Velvet Dogfish |
| Proscymnodon macracanthus | Largespine Velvet Dogfish |
| Proscymnodon plunketi | Plunket Shark |
| Scymnodalatias albicauda | Whitetail Dogfish |
| Scymnodalatias garricki | Azores Dogfish |
| Scymnodalatias oligodon | Sparsetooth Dogfish |
| Scymnodalatias sherwoodi | Sherwood Dogfish |
| Scymnodon ringens | Knifetooth Dogfish |
| Somniosus antarcticus | Southern Sleeper Shark |
| Somniosus longus | Frog Shark |
| Somniosus microcephalus | Greenland Shark |
| Somniosus pacificus | Pacific Sleeper Shark |
| Somniosus rostratus | Little Sleeper Shark |
| Somniosus sp.A | Longnose Sleeper Shark |
| Zameus ichiharai | Japanese Velvet Dogfish |
| Zameus squamulosus | Velvet Dogfish |
|
FAMILY:
Oxynotidae
|
5
|
| Oxynotus bruniensis | Prickly Dogfish |
| Oxynotus caribbaeus | Caribbean Roughshark |
| Oxynotus centrina | Angular Roughshark |
| Oxynotus japonicus | Japanese Roughshark |
| Oxynotus paradoxus | Sailfin Roughshark |
|
FAMILY:
Dalatiidae
|
10
|
| Dalatias licha | Kitefin Shark |
| Euprotomicroides zantedeschia | Taillight Shark |
| Euprotomicrus bispinatus | Pygmy Shark |
| Heteroscymnoides marleyi | Longnose Pygmy Shark |
| Isistius brasiliensis | Cookiecutter (Cigar) Shark |
| Isistius labialis | South China Cookiecutter Shark |
| Isistius plutodus | Largetooth Cookiecutter Shark |
| Mollisquama Parini | Pocket Shark |
| Squaliolus aliae | Smalleye Pygmy Shark |
| Squaliolus laticaudus | Spined Pygmy Shark |
| ORDER: Pristiophoriformes | 9 |
|
FAMILY:
Pristiophoridae
|
9
|
| Pliotrema warreni | Sixgill Sawshark |
| Pristiophorus cirratus | Longnose Sawshark |
| Pristiophorus japonicus | Japanese Sawshark |
| Pristiophorus nudipinnis | Shortnose Sawshark |
| Pristiophorus schroederi | Bahamas Sawshark |
| Pristiophorus sp.A | Eastern Sawshark |
| Pristiophorus sp.B | Tropical Sawshark |
| Pristiophorus sp.C | Philippine Sawshark |
| Pristiophorus sp.D | Dwarf Sawshark |
| ORDER: Squatiniformes | 18 |
|
FAMILY:
Squatinidae
|
18
|
| Squatina aculeata | Sawback Angelshark (Monkfish) |
| Squatina africana | African Angelshark |
| Squatina argentina | Argentine Angelshark |
| Squatina armata | Chilean Angelshark |
| Squatina australis | Australian Angelshark |
| Squatina californica | Pacific Angelshark |
| Squatina dumeril | Sand Devil |
| Squatina formosa | Taiwan Angelshark |
| Squatina guggenheim | Hidden Angelshark |
| Squatina japonica | Japanese Angelshark |
| Squatina nebulosa | Clauded Angelshark |
| Squatina oculata | Smoothback Angelshark |
| Squatina punctata | Angular Angelshark |
| Squatina squatina | Angelshark (Monkfish) |
| Squatina tergocellata | Ornate Angelshark |
| Squatina tergocellatoides | Ocellated Angelshark |
| Squatina sp.A | Eastern Angelshark |
| Squatina sp.B | Western Angelshark |
|
ORDER:
Heterodontiformes
|
9 |
|
FAMILY:
Heterodontidae
|
9
|
| Heterodontus francisci | Horn Shark |
| Heterodontus galeatus | Crested Bullhead Shark |
| Heterodontus japonicus | Japanese Bullhead Shark |
| Heterodontus mexicanus | Mexican Hornshark |
| Heterodontus portusjacksoni | Port Jackson Shark |
| Heterodontus quoyi | Galapagos Bullhead Shark |
| Heterodontus ramalheira | Whitespotted Bullhead Shark |
| Heterodontus zebra | Zebra Bullhead Shark |
| Heterodontus sp.A | Oman Bullhead Shark |
| ORDER: Orectolobiformes | 33 |
|
FAMILY:
Parascylliidae
|
7
|
| Cirrhoscyllium expolitum | Barbelthroat Carpetshark |
| Cirrhoscyllium formosanum | Taiwan Saddled Carpetshark |
| Cirrhoscyllium japonicum | Saddled Carpetshark |
| Parascyllium collare | Collared Carpetshark |
| Parascyllium ferrugineum | Rusty Carpetshark |
| Parascyllium sparsimaculatum | Ginger Carpetshark |
| Parascyllium variolatum | Necklace Carpetshark |
|
FAMILY:
Brachaeluridae
|
2
|
| Brachaelurus waddi | Blind Shark |
| Heteroscyllium colcloughi | Bluegrey Carpetshark |
|
FAMILY:
Orectolobidae
|
7
|
| Eucrossorhinus dasypogon | Tasselled Wobbegong |
| Orectolobus japonicus | Japanese Wobbegong |
| Orectolobus maculatus | Spotted Wobbegong |
| Orectolobus ornatus | Ornate Wobbegong |
| Orectolobus wardi | Northern Wobbegong |
| Orectolobus sp.A | Western Wobbegong |
| Sutorectus tentaculatus | Cobbler Wobbegong |
|
FAMILY:
Hemiscylliidae
|
12
|
| Chiloscyllium arabicum | Arabian Carpetshark |
| Chiloscyllium burmensis | Burmese Bambooshark |
| Chiloscyllium griseum | Grey Bambooshark |
| Chiloscyllium hasselti | Indonesian Bambooshark |
| Chiloscyllium indicum | Slender Bambooshark |
| Chiloscyllium plagiosum | Whitespotted Bambooshark |
| Chiloscyllium punctatum | Brownbanded Bambooshark |
| Hemiscyllium freycineti | Indonisian Speckled Carpetshark |
| Hemiscyllium hallstromi | Papuan Epaulette Carpetshark |
| Hemiscyllium ocellatum | Epaulette Carpetshark |
| Hemiscyllium strahani | Hooded Carpetshark |
| Hemiscyllium trispeculare | Speckled Carpetshark |
|
FAMILY:
Ginglymostomatidae
|
3
|
| Ginglymostoma cirratum | Nurse Shark |
| Nebrius ferrugineus | Tawny Nurse Shark |
| Pseudoginglyostoma brevicaudatum | Shorttail Nurse Shark |
|
FAMILY:
Stegostematidae
|
1
|
| Stegostoma fasciatum | Zebra Shark |
|
FAMILY:
Rhincodontidae
|
1
|
| Rhincodon typus | Whale Shark |
| ORDER: Lamniformes | 15 |
|
FAMILY:
Odontaspidae
|
3
|
| Carcharias taurus | Sandtiger Shark {Greynurse, Ragged, Spotted} |
| Odontaspis ferox | Smalltooth Sandtiger, Raggedtooth (Fierce) Shark |
| Odontaspis noronhai | Bigeye Sandtiger Shark |
|
FAMILY:
Pseudocarchariidae
|
1
|
| Pseudocarcharius kamoharai | Crocodile Shark |
|
FAMILY:
Mitsukurinidae
|
1
|
| Mitsukurina owstoni | Goblin Shark |
|
FAMILY:
Megachasmidae
|
1
|
| Megachasma pelagios | Megamouth Shark |
|
FAMILY:
Alopiidae
|
3
|
| Alopias pelagicus | Pelagic Thresher Shark |
| Alopias superciliosus | Bigeye Thresher Shark |
| Alopias vulpinus | Thresher Shark |
|
FAMILY:
Cetorhinidae
|
1
|
| Cetorhinus maximus | Basking Shark |
|
FAMILY:
Lamnidae
|
5
|
| Carcharodon carcharias | White Shark (W./Blue Pointer) |
| Isurus oxyrinchus | Shortfin Mako |
| Isurus paucus | Longfin Mako |
| Lamna ditropis | Salmon Shark |
| Lamna nasus | Porbeagle Shark |
| ORDER: Carcharhiniformes | 260 |
|
FAMILY:
Scyliorhinidae
|
135
|
| Apristurus albisoma | White Bodied Catshark |
| Apristurus aphyodes | White Ghost Catshark |
| Apristurus brunneus | Brown Catshark |
| Apristurus canutus | Hoary Catshark |
| Apristurus exsanguis | Flaccid Catshark |
| Apristurus federovi | Stout Catshark |
| Apristurus gibbosus | Humpback Catshark |
| Apristurus herklotsi | Longfin Catshark |
| Apristurus indicus | Smallbelly Catshark |
| Apristurus internatus | Shortnose Demon Catshark |
| Apristurus investigatoris | Broadnose Catshark |
| Apristurus japonicus | Japanese Catshark |
| Apristurus kampae | Longnose Catshark |
| Apristurus laurussoni | Iceland Catshark |
| Apristurus longicephalus | Longhead Catshark |
| Apristurus macrorhynchus | Flathead Catshark |
| Apristurus macrostomus | Broadmouth Catshark |
| Apristurus manis | Ghost Catshark |
| Apristurus microps | Smalleye Catshark |
| Apristurus micropterygeus | Smalldorsal Catshark |
| Apristurus nasutus | Largenose Catshark |
| Apristurus parvipinnis | Smallfin Catshark |
| Apristurus pinguis | Fat Catshark |
| Apristurus platyrhynchus | Spatulasnout Catshark |
| Apristurus profundorum | Deepwater Catshark |
| Apristurus riveri | Broadgill Catshark |
| Apristurus saldanha | Saldanha Catshark |
| Apristurus sibogae | Pale Catshark |
| Apristurus sinensis | South China Catshark |
| Apristurus spongiceps | Sponghead Catshark |
| Apristurus stenseni | Panama Ghost Catshark |
| Apristurus sp.A | Freckled Catshark |
| Apristurus sp.B | Bigfin Catshark |
| Apristurus sp.C | Fleshynose Catshark |
| Apristurus sp.D | Roughskin Catshark |
| Apristurus sp.E | Bulldog Catshark |
| Apristurus sp.F | Bighead Catshark |
| Apristurus sp.G | Pinocchio Catshark |
| Asymbolus analis | Grey Spotted Catshark |
| Asymbolus funebris | Blotched Catshark |
| Asymbolus occiduus | Western Spotted Catshark |
| Asymbolus pallidus | Pale Spotted Catshark |
| Asymbolus parvus | Dwarf Catshark |
| Asymbolus rubiginosus | Orange Spotted Catshark |
| Asymbolus submaculatus | Variegated Catshark |
| Asymbolus vincenti | Gulf Catshark |
| Atelomycterus fasciatus | Banded Sand Catshark |
| Atelomycterus macleayi | Australian Marbled Catshark |
| Atelomycterus marmoratus | Coral Catshark |
| Aulohalaelurus kanakorum | New Caledonia Catshark |
| Aulohalaelurus labiosus | Blackspotted Catshark |
| Bythaelurus alcocki | Arabian Catshark |
| Bythaelurus canescens | Dusky Catshark |
| Bythaelurus clevai | Broadhead Catshark |
| Bythaelurus dawsoni | New Zealand Catshark |
| Bythaelurus hispidus | Bristly Catshark |
| Bythaelurus immaculatus | Spotless Catshark |
| Halaelurus lutarius | Mud Catshark |
| Bythaelurus sp.A | Dusky Catshark |
| Bythaelurus sp.B | Galapogos Catshark |
| Cephaloscyllium fasciatum | Reticulated Swellshark |
| Cephaloscyllium isabellum | Draughtsboard Shark |
| Cephaloscyllium laticeps | Australian Swellshark |
| Cephaloscyllium silasi | Indian Swellshark |
| Cephaloscyllium sufflans | Balloon Shark |
| Cephaloscyllium umbratile | Japanese Swellshark |
| Cephaloscyllium ventriosum | Swellshark (Californian) |
| Cephaloscyllium sp.A | Whitefin Swellshark |
| Cephaloscyllium sp.B | Saddled Swellshark |
| Cephaloscyllium sp.C | Northern Draughtboard Swellshark |
| Cephaloscyllium sp.D | Narrowbar Swellshark |
| Cephaloscyllium sp.E | Speckled Swellshark |
| Cephaloscyllium sp.F | Dwarf Oriental Swellshark |
| Cephalurus cephalus | Lollipop Catshark |
| Cephalurus sp.A | Southern Lollipop Catshark |
| Galeus antillensis | Antilles Catshark |
| Galeus arae | Roughtail Catshark |
| Galeus atlanticus | Atlantic Sawtail Catshark |
| Galeus boardmani | Australian Sawtail Catshark |
| Galeus cadenati | Longfin Sawtail Catshark |
| Galeus eastmani | Gecko Catshark |
| Galeus gracilus | Slander Sawtail Catshark |
| Galeus longirostris | Longnose Sawtail Catshark |
| Galeus melastomus | Blackmouth Catshark |
| Galeus mincaronei | Southern Sawtail Catshark |
| Galeus murinus | Mouse Catshark |
| Galeus nipponensis | Broadfin Sawtail Catshark |
| Galeus piperatus | Peppered Catshark |
| Galeus polli | African Sawtail Catshark |
| Galeus sauteri | Blacktip Sawtail Catshark |
| Galeus schultzi | Dwarf Sawtail Catshark |
| Galeus springeri | Springer's Sawtail Catshark |
| Galeus sp.B | Northern Sawtail Catshark |
| Halaelurus boesemani | Speckled Catshark |
| Halaelurus buergeri | Blackspotted (Darkspot) Catshark |
| Halaelurus lineatus | Lined Catshark |
| Halaelurus natalensis | Tiger Catshark |
| Halaelurus quagga | Quagga Catshark |
| Haploblepharus edwardsii | Puffadder Shyshark (Happy Eddie) |
| Haploblepharus fuscus | Brown Shyshark (Plain Happy) |
| Haploblepharus pictus | Dark Shyshark (Pretty Happy) |
| Haploblepharus sp.A | Eastern / Natal Shyshark (Happy Chappie) |
| Holohalaelurus melanostigma | Tropical (Crying) Izak |
| Holohalaelurus punctatus | Whitespotted (African Spotted) Izak |
| Holohalaelurus regani | Izak |
| Holohalaelurus sp.A | East African Spotted (Grinning) Izak |
| Parmaturus campechiensis | Campeche Catshark |
| Parmaturus macmillani | New Zealand Filetail |
| Parmaturus melanobranchius | Blackgill Catshark |
| Parmaturus pilosus | Salmander Shark |
| Parmaturus xaniurus | Filetail Catshark |
| Parmaturus sp.A | Shorttail Catshark |
| Pentanchus profundicolus | Onefin Catshark |
| Poroderma africanum | Pyjama Shark (Striped Catshark) |
| Poroderma pantherinum | Leopard Catshark |
| Schroederichthys bivius | Narrowmouth Catshark |
| Schroederichthys chilensis | Redspotted Catshark |
| Schroederichthys maculatus | Narrowtail Catshark |
| Schroederichthys saurisqualus | Lizard Catshark |
| Schroederichthys tenuis | Slender Catshark |
| Scyliorhinus besnardi | Polkadot Catshark |
| Scyliorhinus boa | Boa Catshark |
| Scyliorhinus canicula | Smallspotted Catshark |
| Scyliorhinus capensis | Yellowspotted Catshark |
| Scyliorhinus cervigoni | West African Catshark |
| Scyliorhinus comoroensis | Comoro Catshark |
| Scyliorhinus garmani | Brownspotted Catshark |
| Scyliorhinus haeckelii | Freckled Catshark |
| Scyliorhinus hesperius | Whitesaddled Catshark |
| Scyliorhinus meadi | Blotched Catshark |
| Scyliorhinus retifer | Chain Catshark |
| Scyliorhinus stellaris | Nursehound |
| Scyliorhinus tokubee | Izu Catshark |
| Scyliorhinus torazame | Cloudy Catshark |
| Scyliorhinus torrei | Dwarf Catshark |
|
FAMILY:
Proscylliidae
|
6
|
| Ctenacis fehlmanni | Harlequin Catshark |
| Eridacnis barbouri | Cuban Ribbontail Catshark |
| Eridacnis radcliffei | Pigmy Ribbontail Catshark |
| Eridacnis sinuans | African Ribbontail Catshark |
| Proscyllium habereri | Graceful Catshark |
| Proscyllium sp.A | Clown (Magnificent) Catshark |
|
FAMILY:
Pseudotriakidae
|
5
|
| Gollum attenuatus | Slender Smoothhound (Gollumshark) |
| Gollum sp.A | Sulu Gollumshark |
| Gollum sp.B | Whitemarked Gollumshark |
| Pseudotriakis microdon | False Catshark |
| ? ? | Pygmy False Catshark |
|
FAMILY:
Leptochariidae
|
1
|
| Leptocharias smithii | Barbeled Houndshark |
|
FAMILY:
Triakidae
|
43
|
| Furgaleus macki | Whiskery Shark |
| Galeorhinus galeus | Tope (Soupfin / School Shark) |
| Gogolia filewoodi | Sailback Houndshark |
| Hemitriakis abdita | Darksnout (Deepwater) Sicklefin Houndshark |
| Hemitriakis falcata | Sicklefin Houndshark |
| Hemitriakis japanica | Japanese Topeshark |
| Hemitriakis leucoperiptera | Whitefin Topeshark |
| Hemitriakis sp.A | Ocellate Topeshark |
| Hypogaleus hyugaensis | Blacktip Topeshark (Pencil Shark) |
| Iago garricki | Longnose Houndshark |
| Iago omanensis | Bigeye Houndshark |
| Iago sp.A | Lowfin Houndshark |
| Mustelus antarcticus | Gummy Shark |
| Mustelus asterias | Starry Smoothhound |
| Mustelus californicus | Grey Smoothhound |
| Mustelus canis | Dusky Smoothhound |
| Mustelus dorsalis | Sharpnose Smoothhound |
| Mustelus fasciatus | Striped Smoothhound |
| Mustelus griseus | Spotless Smoothhound |
| Mustelus hacat | Eastern North Pacific Smoothhound Shark |
| Mustelus henlei | Brown Smoothhound |
| Mustelus higmani | Smalleye Smoothhound |
| Mustelus lenticulatus | Spotted Estuary Smoothhound (Rig) |
| Mustelus lunulatus | Sicklefin Smoothhound |
| Mustelus manazo | Starspotted Smoothhound |
| Mustelus mento | Speckled Smoothhound |
| Mustelus minicanis | Venezuelan Dwarf Smoothhound |
| Mustelus mosis | Arabian Smoothhound (Hardnose / Moses) |
| Mustelus mustelus | Smoothhound |
| Mustelus norrisi | Narrowfin Smoothhound (Florida) |
| Mustelus palumbes | Whitespot Smoothhound |
| Mustelus punctulatus | Blackspot Smoothhound |
| Mustelus schmitti | Narrownose Smoothhound |
| Mustelus sinusmexicanus | Gulf of Mexico Smoothhound |
| Mustelus whitneyi | Humpback Smoothhound |
| Mustelus sp.A | Grey Gummy Shark |
| Mustelus sp.B | Whitesotted Gummy Shark |
| Scylliogaleus quecketti | Flapnose Houndshark |
| Triakis acutipinna | Sharpfin Houndshark |
| Triakis maculata | Spotted Houndshark |
| Triakis megalopterus | Spotted Gully Shark |
| Triakis scyllium | Banded Houndshark |
| Triakis semifasciata | Leopard Shark |
|
FAMILY:
Hemigaleidae
|
8
|
| Chaenogaleus macrostoma | Hooktooth Shark |
| Hemigaleus microstoma | Sicklefin Weasel Shark |
| Hemigaleus sp.A | Australian Weasel Shark |
| Hemipristis elongatus | Snaggletooth Shark |
| Paragaleus leucolomatus | Whitetip Weasel Shark |
| Paragaleus pectoralis | Atlantic Weasel Shark |
| Paragaleus randalli | Slender Weasel Shark |
| Paragaleus tengi | Straighttooth Weasel Shark |
|
FAMILY:
Carcharhinidae
|
54
|
| Carcharhinus acronotus | Blacknose Shark |
| Carcharhinus albimarginatus | Silvertip Shark |
| Carcharhinus altimus | Bignose Shark |
| Carcharhinus amblyrhychoides | Graceful Shark |
| Carcharhinus amblyrhynchos | Grey Reef Shark |
| Carcharhinus amboinensis | Pigeye (Java) Shark |
| Carcharhinus borneensis | Borneo Shark |
| Carcharhinus brachyurus | Bronze Whaler (Copper Shark) |
| Carcharhinus brevipinna | Spinner Shark |
| Carcharhinus cautus | Nervous Shark |
| Carcharhinus dussumieri | Whitecheek Shark |
| Carcharhinus falciformis | Silky Shark |
| Carcharhinus fitzroyensis | Creek Whaler |
| Carcharhinus galapagensis | Galapagos Shark |
| Carcharhinus hemiodon | Pondicherry Shark |
| Carcharhinus isodon | Finetooth Shark |
| Carcharhinus leiodon | Smoothtooth Blacktip |
| Carcharhinus leucas | Bull Shark |
| Carcharhinus limbatus | Blacktip Shark |
| Carcharhinus longimanus | Oceanic Whitetip Shark |
| Carcharhinus macloti | Hardnosed Shark |
| Carcharhinus melanopterus | Blacktip Reef Shark |
| Carcharhinus obscurus | Dusky Shark |
| Carcharhinus perezi | Caribbean Reef Shark |
| Carcharhinus plumbeus | Sandbar Shark |
| Carcharhinus porosus | Smalltail Shark |
| Carcharhinus sealei | Blackspot Shark |
| Carcharhinus signatus | Night Shark |
| Carcharhinus sorrah | Spottail Shark |
| Carcharhinus tilsoni | Australian Blacktip Shark |
| Carcharhinus sp.A | False Smalltail Shark |
| Galeocerdo cuvieri | Tiger Shark |
| Glyphis gangeticus | Ganges Shark |
| Glyphis glyphis | Speartooth Shark |
| Glyphis siamensis | Irrawaddy River Shark |
| Glyphis sp.A | Bizant River Shark |
| Glyphis sp.B | Borneo River Shark |
| Glyphis sp.C | New Guinea River Shark |
| Isogomphodon oxyrhynchus | Daggernose Shark |
| Lamiopsis temmincki | Broadfin Shark |
| Loxodon macrorhinus | Sliteye Shark |
| Nasolamia velox | Whitenose Shark |
| Negaprion acutidens | Sharptooth Lemon Shark |
| Negaprion brevirostris | Lemon Shark |
| Prionace glauca | Blue Shark |
| Rhizoprionodon acutus | Milk Shark |
| Rhizoprionodon lalandii | Brazilian Sharpnose Shark |
| Rhizoprionodon longurio | Pacific Sharpnose Shark |
| Rhizoprionodon oligolinx | Grey Sharpnose Shark |
| Rhizoprionodon porosus | Caribbean Sharpnose Shark |
| Rhizoprionodon taylori | Australian Sharpnose Shark |
| Rhizoprionodon terraenovae | Atlantic Sharpnose Shark |
| Scoliodon laticaudus | Spadenose Shark |
| Triaenodon obesus | Whitetip Reef Shark |
|
FAMILY:
Sphyrnidae
|
8
|
| Eusphyra blochii | Winghead Shark |
| Sphyrna corona | Mallethead Shark |
| Sphyrna lewini | Scalloped Hammerhead Shark |
| Sphyrna media | Scoophead Shark |
| Sphyrna mokarran | Great Hammerhead Shark |
| Sphyrna tiburo | Bonnethead Shark |
| Sphyrna tudes | Smalleye Hammerhead Shark |
| Sphyrna zygaena | Smooth Hammerhead Shark |
![]() |
Web design & graphics
by Sharkman
Graphics.
|
|
Copyright ©Sharkman's
Graphics |